I guess beer really does make you happy!
Researchers from Indiana University found that just a taste of beer can trigger a rush of chemical pleasure in the brain. Link to the article on Smithsonian.com
| Brewery | Name of Beer | A.B.V. |
| 13 Virtues Brewing Co. | Ben Franklin’s Flanders Brown | 6.5% |
| Alameda Brewing Co. | White Peppercorn Saison | 4% |
| Ambacht Brewing | Ginger Farmhouse Ale | 6.5% |
| Breakside Brewery | French Fennel Farmhouse | 6.2% |
| BridgePort Brewing | Stumptown Tart | 7.8% |
| Buckman Botanical | Apple Beer | 8% |
| Burnside Brewing Co. | Barrel Aged International Incident | 8% |
| Caldera Brewing | Dubbel | 7.5% |
| Cascade Brewing | Chuggit Pucker – the three way | 11.5% |
| Coalition Brewing | Sourpuss | 3.8% |
| Deschutes Brewery – PDX | Over Here! Beer | 8.3% |
| Double Mountain Brewery | White Rider of Conquest | 8.7% |
| Double Mountain Brewery | Pale Death | 9.3% |
| Fort George Brewery | Forbidden Wonder Fruit Ale | 6.7% |
| Gigantic Brewing | The End of Reason | 8.3% |
| Gilgamesh Brewing | Cranberry Saison Sour | 5.3% |
| Hopworks Urban Brewery | Organic Apple Ale | 5.8% |
| Hopworks Urban Brewery | Organic Belgian Pale Ale | 6% |
| Hopworks Urban Brewery | Organic Belgian Abbey Ale | 8.5% |
| Humble Brewing | Rye Saison | 6.5% |
| Laurelwood Brewing Co. | Twisted Trippel | 9.3% |
| Logsdon Farmhouse Ales | Peche ‘n Brett | 10% |
| Lompoc Brewing | Cellar D’or | 4.9% |
| Max’s Fanno Creek Brew | St. Fanno | 9.4% |
| McMenamins C. P. R. | Cornelius Pass Farmhouse Ale | 5.42% |
| McMenamins Crystal | Saisons in the Abyss | 4.52% |
| Oakshire Brewing | Bier De Mars | 6.5% |
| Occidental Brewing Co. | De Keuze | 7.5% |
| Old Market Pub & Brewery | The Devin | 9.1 |
| Old Town Brewing Co. | Goulet | 5.3% |
| Omission Brewing | Bier de Table | 3.4% |
| Pelican Brewing Co. | Grundy Love | 5.8% |
| pFriem Family Brewers | Belgian Strong Dark | 10.0% |
| pFriem Family Brewers | Saison | 6.5% |
| Phat Matt’s Brewing Co. | Phat and Witty | 5% |
| PINTS Brewing Co. | Valyrian | 6.5% |
| Portland Brewing | Portland Brewing’s Restoration | 8.6% |
| Portland U-Brew & Pub | Tigers Blood | 8% |
| Rock Bottom | A Stunning Indictment of the Establishment | 5.1% |
| Rogue Ales | Beard Beer | 5.6% |
| Sasquatch Brewing Co. | Grand Cru Blond | 7.5% |
| Solera Brewery | The Fez | 4.2 |
| Stickmen Brewery | Meyer-Bay Saison | 5.8% |
| Stickmen Brewery | Zuipen | 5.3% |
| The Commons Brewrey | Emilie | 6% |
| Track Town Ales | Fieldhouse Saison | 7.5% |
| Upright Brewing | Bright Moments | 5.8% |
| Widmer Brothers Brewing | Entendre Saison | 7% |
| Worthy Brewing Co. | Farm Out | 7.3% |
| Backwoods Brewing |